Pull Request iCube enables users to understand how the engineering team members collaborate as a team. This iCube helps project executives to understand how process compliant their engineering teams are. Pull requests help developers merge their code into codes submitted by other developers. The Pull Request iCube also gives useful insights into metrics such as percentage of reviewed pull requests, total number of pull requests, number of submitters, average review participants per pull request, and so on.
Note: This iCube supports Bitbucket and GitLab source system.
Attribute | Description |
---|---|
Branch Deleted Flag | Flag to indicate if the branch had ever been deleted |
Branch Name | Name of the branch on which pull request is initiated |
Branch Type | Type of branch on which pull request is initiated |
Calendar Date | Gregorian calendar date displayed in the format 'M/D/YYYY' |
Calendar Month | Gregorian calendar month displayed in the format 'Mon YYYY' |
Calendar Quarter | Gregorian calendar quarter displayed in the format 'Q# YYYY' |
Calendar Week | Gregorian calendar week displaying the week number. For example, W21, W22. |
Calendar Year | Gregorian calendar year displayed in the format YYYY |
Date | Date on which the branch was created |
Description | A short description of the branch |
Project Name | Name of the project to which the branch belongs |
Pull Request Closed On | Date on which the pull request was closed |
Pull Request Created By | Name of the person who created the pull request |
Pull Request Created On | Date on which the pull request was created |
Pull Request ID | Unique key to identify the pull request |
Pull Request Merged By | Name of the person who merged the pull request to the main branch |
Pull Request Modified On | Date on which the pull request was modified |
Repository Name | Name of the destination branch repository |
Status | Status of the pull request - Open, Cancelled, or Closed |
Title | Title for the pull request |
Metric | Description | Formula/Condition | Expected Value |
---|---|---|---|
# of Follow-on Commits |
Number of times a reviewer has provided additional comments after the initial review comment Note: This metric is not supported for the GitLab source system. |
Max ([No. of Follow-on Commits]) | Closer to 0 is ideal |
# of Long Running Pull Request | Number of pull requests which are open for a long time without any change in status | Max<FactID=Responsivenes>([No. of Pull Request])<[Long Running Flag= Y] | Closer to 0 is ideal |
# of Open Pull Requests | Count of all pull requests which are in open state | Max<FactID=Responsivenes>([No. of Pull Request])<[Pull Request State = OPEN] | >=0 |
# of Pull Request Merged | Count of pull requests which were successfully merged | Max<FactID=Responsivenes>([No. of Pull Request])<[Pull Request State = MERGED] | >=0 |
# of Pull Request Self Merged | Count of pull requests which were merged by the developer without review | Max<FactID=Responsivenes>([No. of Pull Request])<[Self Merged Flag = Y and Reviewed Flag = N] | >=0 |
# of Pull Request Submissions | Count of pull requests which were submitted for code review | Max ([No. of Pull Request]) | >=0 |
# of Review Comments | Count of review comments received for a pull request | Sum ([No. of Review Comments])<[Pull Request State = MERGED] | >=0 |
# of Participants | Number of participants added to the pull request | Max ([No. of Reviewers]) | >=0 |
# of Submitters | Number of developers who submitted their code for review | Max<FactID=Responsiveness>([Pull Request Author]) | >=0 |
# of Submitters Who Received Response | Number of developers whose pull request was reviewed | Max<FactID=Responsiveness >([Pull Request Author])<[Reviewed Flag = Y] | >=0 |
% Reviewed Pull Request | % of pull requests which are pending review compared with all pull requests | ([Reviewed Pull Request] / [No. of Pull Request Merged])) | >=0 |
% Review Reaction Addressed | % of review reactions which have been addressed | [(No of Review Reactions Addressed)/(No of Review Reactions Received)] | >=0 |
% Reviewed Submitters | % of developers who received feedback on their code | (([No. of Pull Request Submitters Who Received Response] / [No. of Pull Request Submitters])) | >=0 |
% Self Merge Pull Request | % of pull requests which were merged by the developer without review compared with all pull requests | (([No. of Pull Request Self Merged] / [No. of Pull Request Merged])) | >=0 |
% Unreviewed Pull Request | % of pull requests which are pending review compared with all pull requests | (([Unreviewed Pull Request] / [No. of Pull Request Merged])) | >=0 |
Avg. Code Age at the Time of Merge |
Average amount of time taken for code to be merged into destination branch Note: This metric is not supported for the GitLab source system. |
(([Code Age At The Time of Merge] / [No. of Pull Request Merged])) | >=0 |
Avg. Comments per Pull Request | Average number of comments on the pull request | (([No. of Review Comments] / [No. of Pull Request Merged])) | >=0 |
Avg. Review Participants per Pull Request | Average number of reviewers for a pull request |
(([No. of Reviewers] / [No. of Pull Request])) | >=0 |
Pull Request Time to Resolve (Hours) | Duration taken for a pull request to complete | [Time To Resolve] / 3600 | >=0 |
Reaction Time (Hours) | Duration from the reviewer's first reaction till the pull request was closed | [Reaction Time] / 3600 | Closer to 0 is ideal |
Responsiveness (Hours) |
Average time taken by a developer to implement the code suggested by a reviewer Note: This metric is not supported for the GitLab source system. |
Responsiveness / 3600 | Closer to 0 is ideal |
Reviewed Pull Request | Count of merged pull requests which have been reviewed | Max<FactID=Responsiveness>([No. of Pull Request])<[Status = MERGED and Reviewed Flag = Y] | >=0 |
Throughput | Count of commits in the destination branch. If commit count is not available, count of pull requests is considered | Sum (Throughput) | >=0 |
Time to Merge (Hours) | Duration taken from first commit to complete merge to destination branch | [Time to Merge (Develop Branch)] / 3600 | >=0 |
Unreviewed Pull Request | Count of merged pull requests which are not reviewed | Max<FactID=Responsiveness>([No. of Pull Request])<[Status = MERGED and Reviewed Flag = N] | >=0 |
© 2022 Digital.ai Inc. All rights reserved.